Pricing
A free account with no card, Pro for the full club, Lifetime to pay once and keep everything I add later.
Hire your first open source AI Employee, follow the free walkthrough, take the first two Masterclass modules, and join the free trainings.
Start freeBilled once a year.
The full Masterclass and certificate, the premium library with the resale license, member events, the Sales Tools, Agent Ops Chat and the Agent Builder.
Start yearlyLimited time offer, 50% off.
Everything in Pro yearly, paid once, for as long as the club runs.
Buy LifetimeCompare
| Feature | Free | Pro monthly | Pro yearly | Lifetime |
|---|---|---|---|---|
| Masterclass, 45 lessons | Modules 1 and 2 | Included | Included | Included |
| Agent Ops Mastery certificate | No | Included | Included | Included |
| Library browsing | Included | Included | Included | Included |
| Product Pass: premium downloads and the resale license, 22 systems | No | After 90 days | Included | Included |
| Premium member events | No | Included | Included | Included |
| Sales Tools | No | Included | Included | Included |
| Agent Ops Chat | 10 a day | 100 a day | 100 a day | Included |
| Agent Builder, from October 17 | No | 3 kits a month | 3 kits a month | 10 kits a month |
| Premium employees, from October | No | After 90 days | Included | Included |
| Payment | Free | $99 monthly | $349 yearly | $499 once |
Library value
12 are priced from the public seat prices of the Reinventing.AI sessions that shipped them, $59 to $995 a seat. The rest entered the library without a public session and carry the most common seat price, $99.
| System | Category | Source | Value |
|---|---|---|---|
| Local Service Dominator | Autonomous System | Default | $99 |
| Autonomous Niche Media Co. | Autonomous System | Default | $99 |
| Social Publisher Autopilot | Autonomous System | Public seat price | $59 |
| Automated SEO Content Engine | Autonomous System | Default | $99 |
| LinkedIn Carousel Engine | Autonomous System | Default | $99 |
| Autonomous Lead Gen Pipeline | Autonomous System | Default | $99 |
| FirstPress Web Monitor Engine | Autonomous System | Public seat price | $75 |
| WordPress REST API SEO Publisher | Autonomous System | Default | $99 |
| Newsletter Autopilot | Full Stack App | Public seat price | $495 |
| Claude Domain Factory | Claude Skill Kit | Public seat price | $149 |
| Stack Hunter | Claude Skill Kit | Public seat price | $149 |
| Claude SEO Blog Engine | Claude Skill Kit | Public seat price | $99 |
| Claude Marketing Workflows | Claude Skill Kit | Public seat price | $99 |
| Apify Actor Framework | Claude Skill Kit | Public seat price | $75 |
| On-Demand Social Publisher | Claude Skill Kit | Default | $99 |
| Brand Image Engine | Claude Skill Kit | Default | $99 |
| GPT-Image-2 AI Image SaaS App | SaaS Boilerplate | Public seat price | $299 |
| Domain Network Monorepo | Full Stack App | Default | $99 |
| Agentic Offer Studio | Full Stack App | Public seat price | $99 |
| GEO Launchpad | Full Stack App | Public seat price | $99 |
| Kraken AI Trading Agent | Full Stack App | Public seat price | $995 |
| LinkedIn Trends Monitor | Full Stack App | Default | $99 |
| Total library value | $3,682 | ||
Billing and plans
Free is a free account with no card. Pro is $99 a month or $349 a year, which saves $839 against twelve months at $99. Lifetime is $499 until October 31 at 11:59 PM Eastern and $999 from November 1, paid once. Checkout runs on Stripe inside the club. Pro renews automatically until you cancel from your account page, where the Stripe customer portal manages the subscription.
All the other questions are on the FAQ page.